
| Grass Finished BEEF | price per pound | Grass finished LAMB | price per pound | Pastured Heritage PORK | price per pound |
| Tenderloin/Filet | $20.00 | Rack of Lamb | $12.00 | Tenderloin (Hamstrings) | $8.00 |
| Ribeye Steak | $15.00 | Rib/Loin Chops | $12.50 | Boneless Loin Chops | $8.00 |
| NY Strip Loin Steak | $15.00 | Shoulder Roast | $8.00 | Cutlets | $5.50 |
| Sirloin Steak | $9.00 | Shoulder Chops | $8.00 | Shoulder Roasts | $5.00 |
| Flat Iron Steak | $12.00 | Boneless Leg Roast | $12.50 | Baby Back Ribs | $6.50 |
| Flank Steak | $12.00 | Leg of Lamb | $8.00 | Spare Ribs | $6.00 |
| Skirt Steak | $12.00 | ||||
| Flap Steak | $12.00 | Stew Meat | $8.00 | Smoked Bacon | $6.00 |
| Minute Steak | $5.50 | Ground | $7.00 | Nitrate Free Bacon* | $6.50 |
| Riblets | $7.00 | Smoked Jowl Bacon | $6.00 | ||
| Brisket | $5.50 | Mild Sausage Piggy Links | $5.00 | ||
| Shanks | $6.00 | Hot Sausage Piggy Links | $5.00 | ||
| Arm Roast | $5.50 | The Ox Tail | $3.00 | Mild Sausage Patties | $5.00 |
| Chuck Roast | $5.50 | Organ Meats | $3.00 | Bratwurst | $5.00 |
| Short Ribs | $4.75 | Chorizo Sausage | $5.00 | ||
| Italian Sausage | $5.00 | ||||
| Hot Dogs | $5.50 | Ground Pork | $5.00 | ||
| 1/3 LB Beef Patties | $5.25 | ||||
| Ground Beef | $4.75 | Lard* | $2.00 | ||
| Stew Meat | $5.25 | Leaf Lard | $5.00 | ||
| Soup Bones | $2.00 | Liver | $3.00 | ||
| Organ Meats | $3.00 | Hot Dogs* | $5.50 | ||
| The Ox Tail | $5.50 | Bologna* | $5.50 | ||
*Pre-orders only.
Prices Subject to Change
To order
Call: 812-836-4348
Visit: 14056 E. State Road 66, Rome, Indiana 47574
Email: JFiedler@psci.net or RebekahFiedler@psci.net